Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2017 | 16147 | 14513 | 1550 | 493 | 10844 | 15416737 | 15285 | 48051 | 449927 | 500562 |
Nov 2017 | 17900 | 15841 | 2108 | 612 | 12807 | 17535091 | 18367 | 63251 | 475249 | 537020 |
Oct 2017 | 20182 | 17313 | 2155 | 616 | 13267 | 22669806 | 19112 | 66809 | 536726 | 625655 |
Sep 2017 | 22606 | 19731 | 2007 | 659 | 15481 | 29545072 | 19782 | 60233 | 591946 | 678187 |
Aug 2017 | 21187 | 18909 | 2065 | 668 | 16397 | 12643355 | 20713 | 64021 | 586205 | 656812 |
Jul 2017 | 21446 | 18458 | 2250 | 692 | 16067 | 14881837 | 21456 | 69761 | 572224 | 664835 |
Jun 2017 | 19141 | 16520 | 2113 | 778 | 16700 | 12336286 | 23342 | 63415 | 495608 | 574256 |
May 2017 | 20574 | 17982 | 2292 | 721 | 16773 | 15445469 | 22374 | 71064 | 557462 | 637805 |
Apr 2017 | 20302 | 17518 | 2272 | 704 | 16438 | 13507069 | 21138 | 68178 | 525553 | 609073 |
Mar 2017 | 23942 | 19887 | 2529 | 745 | 17130 | 12426768 | 23107 | 78428 | 616497 | 742216 |
Feb 2017 | 21898 | 17935 | 1923 | 700 | 15649 | 10332106 | 19610 | 53851 | 502184 | 613154 |
Jan 2017 | 19795 | 18170 | 1994 | 663 | 16453 | 11587789 | 20570 | 61836 | 563283 | 613652 |
Totals | 188327385 | 244856 | 768898 | 6472864 | 7453227 | |||||
Generated by Webalizer Version 2.23 |