Usage statistics for www.TR1.de (2018)

Summary Period: February 2018
Generated 01-Jan-2019 13:50

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 473646
Total Files 424211
Total Pages 47172
Total Visits 14793
Total KBytes 18049972
Total Unique Sites 10969
Total Unique URLs 12753
Total Unique Referrers 1780
Total Unique User Agents 2781
. Avg Max
Hits per Hour 704 11028
Hits per Day 16915 33986
Files per Day 15150 32089
Pages per Day 1684 3539
Sites per Day 391 668
Visits per Day 528 598
KBytes per Day 644642 4698816
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 89.56% 424211
Code 206 - Partial Content 0.28% 1318
Code 301 - Moved Permanently 3.04% 14418
Code 302 - Found 3.23% 15309
Code 304 - Not Modified 3.18% 15082
Code 400 - Bad Request 0.01% 40
Code 403 - Forbidden 0.11% 507
Code 404 - Not Found 0.54% 2565
Code 405 - Method Not Allowed 0.01% 29
Code 406 - Not Acceptable 0.00% 7
Code 500 - Internal Server Error 0.03% 156

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 22697 4.79% 20546 4.84% 2301 4.88% 584 3.95% 582 5.31% 325706 1.80%
2 18905 3.99% 16875 3.98% 2342 4.96% 573 3.87% 606 5.52% 216487 1.20%
3 15974 3.37% 14639 3.45% 1593 3.38% 518 3.50% 533 4.86% 275895 1.53%
4 19770 4.17% 18100 4.27% 1776 3.76% 538 3.64% 563 5.13% 342650 1.90%
5 16550 3.49% 14518 3.42% 1683 3.57% 526 3.56% 593 5.41% 249635 1.38%
6 14785 3.12% 13113 3.09% 1604 3.40% 565 3.82% 627 5.72% 582731 3.23%
7 12994 2.74% 11074 2.61% 1469 3.11% 524 3.54% 580 5.29% 213692 1.18%
8 17156 3.62% 14646 3.45% 1906 4.04% 556 3.76% 592 5.40% 276111 1.53%
9 16293 3.44% 14801 3.49% 1167 2.47% 488 3.30% 569 5.19% 195877 1.09%
10 13735 2.90% 12124 2.86% 1576 3.34% 508 3.43% 577 5.26% 925825 5.13%
11 14032 2.96% 12409 2.93% 1499 3.18% 530 3.58% 501 4.57% 237800 1.32%
12 12651 2.67% 11140 2.63% 1447 3.07% 500 3.38% 584 5.32% 474296 2.63%
13 17355 3.66% 15186 3.58% 1466 3.11% 547 3.70% 668 6.09% 1008821 5.59%
14 16410 3.46% 14729 3.47% 1380 2.93% 519 3.51% 581 5.30% 371176 2.06%
15 14059 2.97% 12380 2.92% 1483 3.14% 554 3.75% 584 5.32% 401866 2.23%
16 13202 2.79% 11825 2.79% 1297 2.75% 498 3.37% 567 5.17% 228840 1.27%
17 14338 3.03% 12769 3.01% 1428 3.03% 509 3.44% 539 4.91% 310661 1.72%
18 14236 3.01% 12768 3.01% 1419 3.01% 570 3.85% 658 6.00% 428000 2.37%
19 14188 3.00% 12794 3.02% 1528 3.24% 545 3.68% 521 4.75% 1742709 9.65%
20 12979 2.74% 11478 2.71% 1399 2.97% 519 3.51% 605 5.52% 391086 2.17%
21 14114 2.98% 12275 2.89% 1485 3.15% 540 3.65% 582 5.31% 487621 2.70%
22 13085 2.76% 11532 2.72% 1719 3.64% 481 3.25% 537 4.90% 317672 1.76%
23 15726 3.32% 12858 3.03% 3539 7.50% 591 4.00% 610 5.56% 543968 3.01%
24 13435 2.84% 12302 2.90% 1345 2.85% 427 2.89% 537 4.90% 788863 4.37%
25 21498 4.54% 19820 4.67% 1572 3.33% 534 3.61% 606 5.52% 971758 5.38%
26 19149 4.04% 17446 4.11% 1642 3.48% 598 4.04% 651 5.93% 708518 3.93%
27 33986 7.18% 32089 7.56% 2125 4.50% 505 3.41% 597 5.44% 332893 1.84%
28 30344 6.41% 27975 6.59% 1982 4.20% 461 3.12% 566 5.16% 4698816 26.03%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 321 9004 1.90% 276 7728 1.82% 47 1339 2.84% 4452 124655 0.69%
1 223 6246 1.32% 168 4727 1.11% 40 1126 2.39% 5429 152002 0.84%
2 161 4516 0.95% 124 3481 0.82% 34 963 2.04% 5494 153844 0.85%
3 151 4242 0.90% 116 3250 0.77% 47 1321 2.80% 3595 100672 0.56%
4 200 5602 1.18% 153 4311 1.02% 54 1513 3.21% 2563 71769 0.40%
5 139 3918 0.83% 108 3026 0.71% 33 950 2.01% 3025 84700 0.47%
6 194 5442 1.15% 159 4473 1.05% 30 866 1.84% 6202 173649 0.96%
7 448 12551 2.65% 382 10712 2.53% 41 1166 2.47% 16002 448059 2.48%
8 748 20968 4.43% 681 19083 4.50% 50 1425 3.02% 17270 483557 2.68%
9 913 25570 5.40% 793 22208 5.24% 83 2336 4.95% 27299 764365 4.23%
10 1075 30106 6.36% 982 27507 6.48% 91 2549 5.40% 21525 602690 3.34%
11 797 22340 4.72% 717 20093 4.74% 84 2352 4.99% 12303 344489 1.91%
12 1156 32392 6.84% 1043 29220 6.89% 86 2414 5.12% 37279 1043804 5.78%
13 854 23933 5.05% 771 21595 5.09% 87 2454 5.20% 14221 398177 2.21%
14 746 20910 4.41% 673 18857 4.45% 90 2527 5.36% 16505 462139 2.56%
15 684 19153 4.04% 608 17049 4.02% 75 2105 4.46% 12133 339724 1.88%
16 715 20041 4.23% 639 17904 4.22% 80 2261 4.79% 15093 422597 2.34%
17 946 26495 5.59% 858 24031 5.66% 89 2499 5.30% 22508 630224 3.49%
18 1030 28861 6.09% 943 26413 6.23% 88 2475 5.25% 45477 1273342 7.05%
19 1176 32955 6.96% 1058 29639 6.99% 110 3098 6.57% 32524 910662 5.05%
20 1087 30441 6.43% 985 27595 6.51% 93 2625 5.56% 42152 1180247 6.54%
21 1405 39345 8.31% 1321 36989 8.72% 103 2910 6.17% 117921 3301781 18.29%
22 1176 32946 6.96% 1078 30208 7.12% 82 2317 4.91% 126255 3535140 19.59%
23 559 15669 3.31% 504 14112 3.33% 56 1581 3.35% 37417 1047682 5.80%

Top 30 of 12753 Total URLs
# Hits KBytes URL
1 9742 2.06% 821952 4.55% /pages/index_direct.php
2 7647 1.61% 22716 0.13% /pages/forum.php
3 6315 1.33% 20349 0.11% /pages/technics_manual.php
4 4246 0.90% 20055 0.11% /
5 2892 0.61% 1072 0.01% /scripts/_get_last_post.php
6 609 0.13% 31650 0.18% /yabbfiles/Attachments/umrechnungstabelle-metrisch-zoll.pdf
7 432 0.09% 1972 0.01% /pages/technics_linda.php
8 419 0.09% 2516 0.01% /pages/stories.php
9 389 0.08% 122694 0.68% /pages/riders.php
10 367 0.08% 4781 0.03% /pages/guestbook.php
11 324 0.07% 2860 0.02% /pages/index_stats.php
12 315 0.07% 1960 0.01% /pages/racing.php
13 306 0.06% 4216 0.02% /pages/gallery_4.php
14 260 0.05% 1921 0.01% /pages/rally_2018.php
15 244 0.05% 963 0.01% /pages/technics_wiring.php
16 208 0.04% 3392 0.02% /pages/gallery_sepp.php
17 196 0.04% 304 0.00% /backup/backup.phpx
18 192 0.04% 540 0.00% /scripts/rss.php
19 170 0.04% 1741 0.01% /pages/technics_microfiche.php
20 133 0.03% 1005 0.01% /pages/myself_life.php
21 118 0.02% 689 0.00% /pages/misc_kba.php
22 113 0.02% 2600 0.01% /pages/press_german.php
23 110 0.02% 2267 0.01% /pages/rally_2017.php
24 105 0.02% 1181 0.01% /pages/index_about.php
25 101 0.02% 551 0.00% /pages/search.php
26 95 0.02% 1810 0.01% /pages/index_sitemap.php
27 91 0.02% 420 0.00% /pages/search_result.php
28 90 0.02% 1970 0.01% /pages/index_news.php
29 77 0.02% 869 0.00% /pages/technics_misc.php
30 75 0.02% 5786 0.03% /pages/guestbook_2003.php

Top 10 of 12753 Total URLs By KBytes
# Hits KBytes URL
1 68 0.01% 3406844 18.87% /videos/rallys/2017/lea_marc.mp4
2 41 0.01% 3270480 18.12% /videos/misc/sepp_albanien_2013.mp4
3 64 0.01% 2155054 11.94% /videos/rallys/2017/acoustic_fight.mp4
4 17 0.00% 1121868 6.22% /videos/racing/Classic_GP_Schleiz_2013.mp4
5 9742 2.06% 821952 4.55% /pages/index_direct.php
6 24 0.01% 819971 4.54% /technics/service/xv750se.rar
7 37 0.01% 402346 2.23% /technics/service/xv1000.rar
8 26 0.01% 218931 1.21% /videos/racing/GtF_Rijeka_2012.mp4
9 21 0.00% 203925 1.13% /technics/service/xv1000om.rar
10 34 0.01% 142403 0.79% /technics/microfiche/XV1000_82_19T_english.pdf

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 9742 2.06% 5025 30.75% /pages/index_direct.php
2 4246 0.90% 4745 29.04% /
3 7647 1.61% 3670 22.46% /pages/forum.php
4 6315 1.33% 364 2.23% /pages/technics_manual.php
5 389 0.08% 247 1.51% /pages/riders.php
6 419 0.09% 176 1.08% /pages/stories.php
7 208 0.04% 162 0.99% /pages/gallery_sepp.php
8 432 0.09% 158 0.97% /pages/technics_linda.php
9 192 0.04% 138 0.84% /scripts/rss.php
10 315 0.07% 115 0.70% /pages/racing.php

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 9742 2.06% 5512 33.48% /pages/index_direct.php
2 7647 1.61% 4319 26.23% /pages/forum.php
3 4246 0.90% 2482 15.07% /
4 2892 0.61% 1042 6.33% /scripts/_get_last_post.php
5 6315 1.33% 410 2.49% /pages/technics_manual.php
6 389 0.08% 205 1.24% /pages/riders.php
7 419 0.09% 164 1.00% /pages/stories.php
8 192 0.04% 136 0.83% /scripts/rss.php
9 244 0.05% 127 0.77% /pages/technics_wiring.php
10 432 0.09% 120 0.73% /pages/technics_linda.php

Top 30 of 10969 Total Sites
# Hits Files KBytes Visits Hostname
1 119004 25.13% 112156 26.44% 6469661 35.84% 274 1.85% *.t-ipconnect.de
2 39740 8.39% 39059 9.21% 377804 2.09% 170 1.15% *.kabel-badenwuerttemberg.de
3 11606 2.45% 10732 2.53% 282809 1.57% 128 0.87% *.ewe-ip-backbone.de
4 10669 2.25% 9438 2.22% 455565 2.52% 158 1.07% *.vodafone-ip.de
5 10491 2.21% 9720 2.29% 154191 0.85% 184 1.24% *.kabel-deutschland.de
6 8858 1.87% 7664 1.81% 677757 3.75% 172 1.16% *.dyn.telefonica.de
7 7618 1.61% 6625 1.56% 81105 0.45% 195 1.32% *.unitymediagroup.de
8 7017 1.48% 6447 1.52% 54332 0.30% 104 0.70% *.versanet.de
9 6821 1.44% 6448 1.52% 110736 0.61% 82 0.55% *.btcentralplus.com
10 6396 1.35% 6155 1.45% 15871 0.09% 59 0.40% manitu.koblenz-net.de
11 5289 1.12% 5063 1.19% 88810 0.49% 71 0.48% remote.alpro-medical.de
12 4903 1.04% 4729 1.11% 124828 0.69% 90 0.61% *.highway.telekom.at
13 4686 0.99% 4676 1.10% 458850 2.54% 7 0.05% host-92-3-176-144.as43234.net
14 4318 0.91% 4049 0.95% 54962 0.30% 84 0.57% *.dynamic.ziggo.nl
15 4279 0.90% 4093 0.96% 126375 0.70% 110 0.74% *.wanadoo.fr
16 3588 0.76% 3572 0.84% 9638 0.05% 9 0.06% 212.65.3.xxx
17 3285 0.69% 2960 0.70% 42370 0.23% 73 0.49% *.unity-media.net
18 3270 0.69% 1929 0.45% 9411 0.05% 16 0.11% 185.25.32.xxx
19 3128 0.66% 3101 0.73% 19167 0.11% 7 0.05% 193.158.111.xxx
20 3102 0.65% 932 0.22% 18263 0.10% 37 0.25% 62.153.76.xxx
21 2948 0.62% 2883 0.68% 16728 0.09% 30 0.20% *.direct-adsl.nl
22 2918 0.62% 1823 0.43% 8825 0.05% 14 0.09% mail.italoclassic.at
23 2797 0.59% 2760 0.65% 124942 0.69% 40 0.27% *.tutor.fr
24 2555 0.54% 2490 0.59% 23246 0.13% 33 0.22% cablelink-86-127-184-164.rdstm.ro
25 2176 0.46% 1572 0.37% 145311 0.81% 261 1.76% *.clients.your-server.de
26 2114 0.45% 2114 0.50% 23307 0.13% 7 0.05% 232.145.192.xxx.dynamic.wline.res.cust.swisscom.ch
27 2075 0.44% 2006 0.47% 35357 0.20% 16 0.11% *.cnuv.de
28 2054 0.43% 1907 0.45% 6092 0.03% 34 0.23% *.liwest.at
29 2031 0.43% 1905 0.45% 11871 0.07% 0 0.00% 212.150.211.xxx
30 1946 0.41% 1158 0.27% 3925 0.02% 30 0.20% 185.25.32.xxx

Top 10 of 10969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119004 25.13% 112156 26.44% 6469661 35.84% 274 1.85% *.t-ipconnect.de
2 159 0.03% 157 0.04% 1486937 8.24% 1 0.01% 176.206.249.xxx
3 8858 1.87% 7664 1.81% 677757 3.75% 172 1.16% *.dyn.telefonica.de
4 643 0.14% 606 0.14% 529782 2.94% 1 0.01% tmo-097-158.customers.d1-online.com
5 517 0.11% 510 0.12% 519819 2.88% 2 0.01% pa49-197-224-213.pa.qld.optusnet.com.au
6 4686 0.99% 4676 1.10% 458850 2.54% 7 0.05% host-92-3-176-144.as43234.net
7 10669 2.25% 9438 2.22% 455565 2.52% 158 1.07% *.vodafone-ip.de
8 256 0.05% 246 0.06% 384501 2.13% 1 0.01% a89-182-106-64.net-htp.de
9 39740 8.39% 39059 9.21% 377804 2.09% 170 1.15% *.kabel-badenwuerttemberg.de
10 11606 2.45% 10732 2.53% 282809 1.57% 128 0.87% *.ewe-ip-backbone.de

Top 30 of 1780 Total Referrers
# Hits Referrer
1 5028 1.06% https://www.google.de/
2 1364 0.29% https://www.google.com/
3 916 0.19% http://advrider.com/index.php
4 590 0.12% https://www.google.at/
5 567 0.12% https://www.bing.com/
6 531 0.11% https://www.google.fr/
7 497 0.10% https://www.google.de/blank.html
8 464 0.10% https://translate.googleusercontent.com/translate_c
9 457 0.10% https://www.google.ch/
10 432 0.09% https://www.google.co.uk/
11 375 0.08% https://www.google.de/url
12 371 0.08% https://www.google.nl/
13 288 0.06% https://www.google.dk/
14 273 0.06% https://www.google.se/
15 207 0.04% https://www.google.ca/
16 178 0.04% https://www.google.com.au/
17 174 0.04% https://www.google.it/
18 146 0.03% https://www.google.be/
19 146 0.03% https://www.google.es/
20 144 0.03% https://www.google.pl/
21 120 0.03% https://www.google.hu/
22 119 0.03% android-app://com.google.android.googlequicksearchbox
23 112 0.02% https://www.google.fr/blank.html
24 104 0.02% https://www.google.no/
25 100 0.02% http://viragotechforum.com/viewtopic.php
26 97 0.02% https://prostitutkipitera.pw
27 96 0.02% https://www.google.co.th/
28 94 0.02% http://aksonural.ru/
29 93 0.02% https://www.google.fi/
30 88 0.02% https://www.google.com.br/

Top 20 of 70 Total Search Strings
# Hits Search String
1 8 6.78% http://www.tr1.de
2 5 4.24% tr1
3 5 4.24% yamaha tr1
4 5 4.24% yamaha xv 750 j schaltplan.
5 4 3.39% tr1.de
6 4 3.39% xj750 ignition diagram
7 4 3.39% xv 1100 starter gears
8 4 3.39% yamaha xv 750 kraftrad schaltplan.
9 3 2.54% dirt track yamaha tr1
10 3 2.54% yamaha tr 1 auspuffanlage
11 2 1.69% 88 yamaha 750 virago diagrams
12 2 1.69% daniel-drechsel.de
13 2 1.69% fiedler tr1
14 2 1.69% power failure switch and battery backu-
15 2 1.69% tr1 xv1000
16 2 1.69% xj 750 1985 wiring diagram
17 2 1.69% xv1100 tr1
18 2 1.69% yamaha tr1 service manual
19 2 1.69% yamaha tr1 umbauten
20 2 1.69% yamaha virago bike digram

Top 15 of 2781 Total User Agents
# Hits User Agent
1 153167 32.34% Mozilla Firefox 58
2 50759 10.72% MS Internet Explorer 11
3 50720 10.71% Google Chrome 64
4 38781 8.19% Google Chrome 63
5 23933 5.05% Apple iPad
6 23078 4.87% Apple iPhone
7 18726 3.95% Mozilla Firefox 57
8 18262 3.86% Google Chrome 58
9 18015 3.80% Mozilla Firefox 52
10 8040 1.70% Android
11 6750 1.43% Mozilla Firefox 55
12 5810 1.23% Safari 11
13 4125 0.87% Google Chrome
14 3933 0.83% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)"
15 3925 0.83% Mozilla Firefox

Usage by Country for February 2018

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 249624 52.70% 234179 55.20% 9559825 52.96% Germany Germany
2 62835 13.27% 50983 12.02% 3071130 17.01% Unresolved/Unknown
3 42195 8.91% 34210 8.06% 1412922 7.83% Commercial (com)
4 35793 7.56% 32051 7.56% 1415258 7.84% Network (net)
5 12712 2.68% 10758 2.54% 176062 0.98% Austria Austria
6 9489 2.00% 8993 2.12% 108623 0.60% Netherlands Netherlands
7 9065 1.91% 8534 2.01% 323166 1.79% France France
8 8713 1.84% 8308 1.96% 236253 1.31% Switzerland Switzerland
9 4924 1.04% 4788 1.13% 126493 0.70% Romania Romania
10 3358 0.71% 3257 0.77% 70671 0.39% Denmark Denmark
11 3300 0.70% 3216 0.76% 28240 0.16% Finland Finland
12 2693 0.57% 2530 0.60% 552229 3.06% Australia Australia
13 2475 0.52% 2370 0.56% 43267 0.24% Belgium Belgium
14 2429 0.51% 1621 0.38% 117111 0.65% Russian Federation Russian Federation
15 2340 0.49% 2298 0.54% 88348 0.49% Sweden Sweden
16 2320 0.49% 1290 0.30% 150641 0.83% Czech Republic Czech Republic
17 2272 0.48% 2215 0.52% 45469 0.25% Serbia Serbia
18 2151 0.45% 2052 0.48% 30314 0.17% Hungary Hungary
19 1357 0.29% 1269 0.30% 120804 0.67% Japan Japan
20 1236 0.26% 834 0.20% 8735 0.05% Generic Business (biz)
21 1194 0.25% 309 0.07% 5792 0.03% European Union European Union
22 1091 0.23% 984 0.23% 20157 0.11% Canada Canada
23 1044 0.22% 943 0.22% 54632 0.30% Poland Poland
24 1004 0.21% 886 0.21% 129016 0.71% Italy Italy
25 898 0.19% 843 0.20% 18892 0.10% Thailand Thailand
26 750 0.16% 558 0.13% 11467 0.06% Brazil Brazil
27 657 0.14% 612 0.14% 11455 0.06% Norway Norway
28 647 0.14% 629 0.15% 9428 0.05% South Africa South Africa
29 525 0.11% 514 0.12% 10278 0.06% Estonia Estonia
30 426 0.09% 280 0.07% 2201 0.01% Cambodia Cambodia


Generated by Webalizer Version 2.23