Usage statistics for www.TR1.de (2021)

Summary Period: January 2021
Generated 01-Jan-2022 14:46

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 512601
Total Files 462866
Total Pages 64318
Total Visits 19284
Total KBytes 32281749
Total Unique Sites 10754
Total Unique URLs 13288
Total Unique Referrers 1990
Total Unique User Agents 2946
. Avg Max
Hits per Hour 688 5016
Hits per Day 16535 22757
Files per Day 14931 21097
Pages per Day 2074 6944
Sites per Day 346 587
Visits per Day 622 701
KBytes per Day 1041347 3190677
Hits by Response Code
Undefined response code 0.08% 432
Code 200 - OK 90.30% 462866
Code 206 - Partial Content 0.13% 670
Code 301 - Moved Permanently 2.30% 11780
Code 302 - Found 1.98% 10140
Code 304 - Not Modified 3.72% 19069
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.60% 3092
Code 404 - Not Found 0.85% 4341
Code 406 - Not Acceptable 0.00% 13
Code 411 - Length Required 0.01% 67
Code 500 - Internal Server Error 0.03% 130

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 21115 4.12% 16951 3.66% 6944 10.80% 588 3.05% 482 4.48% 849624 2.63%
2 17237 3.36% 15968 3.45% 1957 3.04% 643 3.33% 508 4.72% 2125746 6.58%
3 21152 4.13% 19665 4.25% 1888 2.94% 608 3.15% 490 4.56% 1923602 5.96%
4 16183 3.16% 14337 3.10% 1790 2.78% 602 3.12% 505 4.70% 1530065 4.74%
5 14074 2.75% 12610 2.72% 1780 2.77% 585 3.03% 514 4.78% 287433 0.89%
6 12895 2.52% 11496 2.48% 1880 2.92% 653 3.39% 587 5.46% 167912 0.52%
7 17731 3.46% 16318 3.53% 2046 3.18% 559 2.90% 518 4.82% 1322962 4.10%
8 16336 3.19% 15014 3.24% 1767 2.75% 620 3.22% 545 5.07% 1644111 5.09%
9 13864 2.70% 12511 2.70% 1574 2.45% 614 3.18% 520 4.84% 654650 2.03%
10 18217 3.55% 16571 3.58% 2044 3.18% 597 3.10% 477 4.44% 235882 0.73%
11 13532 2.64% 12140 2.62% 1904 2.96% 583 3.02% 490 4.56% 615484 1.91%
12 17192 3.35% 15401 3.33% 1867 2.90% 618 3.20% 493 4.58% 352410 1.09%
13 13304 2.60% 12189 2.63% 1347 2.09% 575 2.98% 473 4.40% 391386 1.21%
14 13325 2.60% 12043 2.60% 1809 2.81% 607 3.15% 513 4.77% 963111 2.98%
15 14347 2.80% 13025 2.81% 2080 3.23% 692 3.59% 570 5.30% 1342640 4.16%
16 20399 3.98% 18783 4.06% 2029 3.15% 607 3.15% 516 4.80% 571907 1.77%
17 22757 4.44% 21097 4.56% 2320 3.61% 686 3.56% 564 5.24% 3190677 9.88%
18 19271 3.76% 18166 3.92% 2221 3.45% 588 3.05% 556 5.17% 213422 0.66%
19 18456 3.60% 16835 3.64% 1976 3.07% 649 3.37% 562 5.23% 1267357 3.93%
20 15867 3.10% 13902 3.00% 1991 3.10% 623 3.23% 512 4.76% 566541 1.75%
21 16431 3.21% 14670 3.17% 1964 3.05% 626 3.25% 511 4.75% 562961 1.74%
22 15661 3.06% 13806 2.98% 1842 2.86% 595 3.09% 505 4.70% 1510196 4.68%
23 15940 3.11% 13923 3.01% 1890 2.94% 672 3.48% 513 4.77% 663951 2.06%
24 20187 3.94% 17992 3.89% 2322 3.61% 645 3.34% 505 4.70% 1642807 5.09%
25 16675 3.25% 15028 3.25% 1952 3.03% 659 3.42% 570 5.30% 1469955 4.55%
26 14333 2.80% 13071 2.82% 1699 2.64% 630 3.27% 515 4.79% 2552172 7.91%
27 17748 3.46% 16239 3.51% 2320 3.61% 680 3.53% 561 5.22% 942954 2.92%
28 13149 2.57% 12050 2.60% 1638 2.55% 596 3.09% 521 4.84% 390942 1.21%
29 12173 2.37% 11030 2.38% 1638 2.55% 642 3.33% 570 5.30% 290352 0.90%
30 15207 2.97% 13753 2.97% 1699 2.64% 616 3.19% 515 4.79% 1038095 3.22%
31 17843 3.48% 16282 3.52% 2140 3.33% 701 3.64% 547 5.09% 1000442 3.10%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 497 15410 3.01% 446 13849 2.99% 71 2211 3.44% 6789 210450 0.65%
1 379 11761 2.29% 335 10413 2.25% 54 1689 2.63% 38362 1189215 3.68%
2 242 7510 1.47% 208 6471 1.40% 50 1562 2.43% 11258 349006 1.08%
3 197 6128 1.20% 172 5332 1.15% 44 1387 2.16% 6509 201767 0.63%
4 213 6620 1.29% 180 5599 1.21% 57 1773 2.76% 4426 137221 0.43%
5 198 6147 1.20% 172 5339 1.15% 48 1502 2.34% 10860 336673 1.04%
6 189 5860 1.14% 158 4921 1.06% 47 1485 2.31% 3578 110932 0.34%
7 426 13223 2.58% 387 12025 2.60% 67 2077 3.23% 12446 385816 1.20%
8 632 19614 3.83% 569 17665 3.82% 95 2959 4.60% 35660 1105454 3.42%
9 901 27953 5.45% 820 25426 5.49% 103 3216 5.00% 20343 630633 1.95%
10 910 28234 5.51% 816 25316 5.47% 103 3211 4.99% 20191 625936 1.94%
11 1035 32110 6.26% 944 29281 6.33% 112 3494 5.43% 40553 1257139 3.89%
12 951 29490 5.75% 858 26613 5.75% 98 3041 4.73% 106340 3296525 10.21%
13 870 26989 5.27% 801 24837 5.37% 96 2976 4.63% 37867 1173884 3.64%
14 873 27066 5.28% 779 24162 5.22% 97 3010 4.68% 41355 1281995 3.97%
15 879 27271 5.32% 802 24863 5.37% 91 2832 4.40% 46765 1449718 4.49%
16 829 25701 5.01% 747 23182 5.01% 91 2824 4.39% 30635 949700 2.94%
17 1026 31818 6.21% 934 28976 6.26% 110 3410 5.30% 44874 1391091 4.31%
18 953 29557 5.77% 867 26903 5.81% 128 3970 6.17% 116299 3605266 11.17%
19 1013 31416 6.13% 922 28605 6.18% 124 3848 5.98% 116866 3622856 11.22%
20 1064 33011 6.44% 971 30127 6.51% 111 3469 5.39% 99814 3094220 9.59%
21 877 27209 5.31% 803 24919 5.38% 104 3235 5.03% 29362 910217 2.82%
22 777 24092 4.70% 697 21629 4.67% 90 2802 4.36% 107315 3326767 10.31%
23 593 18411 3.59% 529 16413 3.55% 75 2335 3.63% 52880 1639266 5.08%

Top 30 of 13288 Total URLs
# Hits KBytes URL
1 18211 3.55% 51931 0.16% /pages/forum.php
2 8642 1.69% 976280 3.02% /pages/index_direct.php
3 7446 1.45% 61707 0.19% /
4 5865 1.14% 18457 0.06% /pages/technics_manual.php
5 2720 0.53% 1074 0.00% /scripts/_get_last_post.php
6 1070 0.21% 55444 0.17% /yabbfiles/Attachments/umrechnungstabelle-metrisch-zoll.pdf
7 882 0.17% 3214 0.01% /pages/technics_linda.php
8 715 0.14% 13418 0.04% /pages/guestbook.php
9 498 0.10% 2377 0.01% /pages/stories.php
10 466 0.09% 1064 0.00% /scripts/rss.php
11 419 0.08% 2046 0.01% /pages/racing.php
12 392 0.08% 4797 0.01% /pages/gallery_4.php
13 381 0.07% 1633 0.01% /pages/technics_wiring.php
14 312 0.06% 1692 0.01% /pages/rally_2020.php
15 300 0.06% 5063 0.02% /pages/index_stats.php
16 281 0.05% 21490451 66.57% /videos/misc/sepp_albanien_2013.mp4
17 267 0.05% 1471 0.00% /pages/rally_2021.php
18 252 0.05% 3035 0.01% /pages/legal.php
19 248 0.05% 1107 0.00% /pages/riders_trips.php
20 243 0.05% 22 0.00% /scripts/tr.php
21 222 0.04% 977 0.00% /pages/search_result.php
22 218 0.04% 1082 0.00% /pages/search.php
23 217 0.04% 352 0.00% /backup/backup.phpx
24 198 0.04% 2965 0.01% /pages/press_german.php
25 180 0.04% 1000 0.00% /pages/index_dsgvo.php
26 174 0.03% 1308 0.00% /pages/myself_life.php
27 163 0.03% 2762 0.01% /pages/index_news.php
28 162 0.03% 845 0.00% /pages/misc_kba.php
29 153 0.03% 2203 0.01% /pages/index_donate.php
30 122 0.02% 1159 0.00% /pages/index_about.php

Top 10 of 13288 Total URLs By KBytes
# Hits KBytes URL
1 281 0.05% 21490451 66.57% /videos/misc/sepp_albanien_2013.mp4
2 19 0.00% 1085613 3.36% /videos/rallys/2018/impressions.mp4
3 8642 1.69% 976280 3.02% /pages/index_direct.php
4 35 0.01% 937921 2.91% /technics/service/xv750se.rar
5 10 0.00% 777977 2.41% /videos/racing/Classic_GP_Schleiz_2013.mp4
6 16 0.00% 344915 1.07% /videos/misc/sepp_albanien_2012.mp4
7 48 0.01% 261420 0.81% /pictures/gallery/pdf/anja_TR1.1_AD_rebuild_description.pdf
8 27 0.01% 247705 0.77% /technics/service/xv1000.rar
9 9 0.00% 187618 0.58% /videos/rallys/2019/tr1_rally_2019_part_1.mp4
10 6 0.00% 110316 0.34% /videos/rallys/2016/TR1_tour.mp4

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 18211 3.55% 8364 38.34% /pages/forum.php
2 7446 1.45% 5915 27.11% /
3 8642 1.69% 4291 19.67% /pages/index_direct.php
4 5865 1.14% 472 2.16% /pages/technics_manual.php
5 466 0.09% 423 1.94% /scripts/rss.php
6 381 0.07% 223 1.02% /pages/technics_wiring.php
7 715 0.14% 183 0.84% /pages/guestbook.php
8 498 0.10% 172 0.79% /pages/stories.php
9 882 0.17% 150 0.69% /pages/technics_linda.php
10 118 0.02% 116 0.53% /pages/guestbook_2005.php

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 18211 3.55% 9165 41.90% /pages/forum.php
2 8642 1.69% 4265 19.50% /pages/index_direct.php
3 7446 1.45% 3418 15.63% /
4 2720 0.53% 1124 5.14% /scripts/_get_last_post.php
5 5865 1.14% 511 2.34% /pages/technics_manual.php
6 466 0.09% 388 1.77% /scripts/rss.php
7 715 0.14% 318 1.45% /pages/guestbook.php
8 312 0.06% 273 1.25% /pages/rally_2020.php
9 381 0.07% 245 1.12% /pages/technics_wiring.php
10 498 0.10% 136 0.62% /pages/stories.php

Top 30 of 10754 Total Sites
# Hits Files KBytes Visits Hostname
1 116004 22.63% 108342 23.41% 8052406 24.94% 329 1.71% *.t-ipconnect.de
2 18253 3.56% 18153 3.92% 317934 0.98% 288 1.49% *.startdedicated.de
3 15580 3.04% 15029 3.25% 627540 1.94% 183 0.95% *.versanet.de
4 13352 2.60% 11781 2.55% 436960 1.35% 166 0.86% *.vodafone-ip.de
5 12569 2.45% 10947 2.37% 841412 2.61% 197 1.02% *.kabel-deutschland.de
6 11058 2.16% 10866 2.35% 31208 0.10% 181 0.94% *.medianet-world.de
7 8934 1.74% 7540 1.63% 1145902 3.55% 205 1.06% *.unitymediagroup.de
8 8643 1.69% 8374 1.81% 114188 0.35% 86 0.45% *.kabel-badenwuerttemberg.de
9 7141 1.39% 6981 1.51% 486775 1.51% 75 0.39% *.kpn.net
10 6903 1.35% 5104 1.10% 37150 0.12% 130 0.67% *.liwest.at
11 6161 1.20% 5100 1.10% 988317 3.06% 114 0.59% *.ziggo.nl
12 5323 1.04% 4853 1.05% 1311491 4.06% 74 0.38% *.highway.telekom.at
13 5167 1.01% 3443 0.74% 567 0.00% 0 0.00% lns1.brandwatch.net
14 5158 1.01% 2571 0.56% 61955 0.19% 2 0.01% 81.162.121.xxx
15 5017 0.98% 4653 1.01% 31907 0.10% 0 0.00% static.109.226.36.xxx.ccc.net.il
16 4931 0.96% 4842 1.05% 15132 0.05% 37 0.19% manitu.koblenz-net.de
17 4531 0.88% 4516 0.98% 28010 0.09% 10 0.05% cpe-110-146-140-xxx.wb06.wa.asp.telstra.net
18 4507 0.88% 4218 0.91% 54178 0.17% 96 0.50% *.ewe-ip-backbone.de
19 4331 0.84% 3623 0.78% 173215 0.54% 386 2.00% *.clients.your-server.de
20 3929 0.77% 3449 0.75% 277172 0.86% 67 0.35% *.dyn.telefonica.de
21 3761 0.73% 3617 0.78% 24975 0.08% 61 0.32% *.btcentralplus.com
22 3219 0.63% 3010 0.65% 172469 0.53% 60 0.31% *.wanadoo.fr
23 2926 0.57% 2598 0.56% 225754 0.70% 23 0.12% host242-2.eksjo.com
24 2792 0.54% 2711 0.59% 13475 0.04% 22 0.11% 237.ohr-out.eurosignal.cz
25 2637 0.51% 1903 0.41% 54726 0.17% 9 0.05% 6d6d0dbb.pool.mancitynet.de
26 1920 0.37% 1687 0.36% 20605 0.06% 38 0.20% *.telenet.be
27 1906 0.37% 1617 0.35% 19253 0.06% 44 0.23% 147.78.41.xxx
28 1742 0.34% 1741 0.38% 14576 0.05% 28 0.15% remote.alpro-medical.de
29 1577 0.31% 1194 0.26% 24203 0.07% 39 0.20% p930040-ipngn9701hodogaya.kanagawa.ocn.ne.jp
30 1573 0.31% 1467 0.32% 18767 0.06% 26 0.13% *.unity-media.net

Top 10 of 10754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116004 22.63% 108342 23.41% 8052406 24.94% 329 1.71% *.t-ipconnect.de
2 613 0.12% 613 0.13% 2015210 6.24% 1 0.01% itn-h2-http-gw.niedersachsen.de
3 5323 1.04% 4853 1.05% 1311491 4.06% 74 0.38% *.highway.telekom.at
4 252 0.05% 251 0.05% 1263642 3.91% 1 0.01% 79.14.93.xxx.dsl.xitylight.de
5 8934 1.74% 7540 1.63% 1145902 3.55% 205 1.06% *.unitymediagroup.de
6 6161 1.20% 5100 1.10% 988317 3.06% 114 0.59% *.ziggo.nl
7 211 0.04% 210 0.05% 947064 2.93% 1 0.01% j227108.upc-j.chello.nl
8 12569 2.45% 10947 2.37% 841412 2.61% 197 1.02% *.kabel-deutschland.de
9 587 0.11% 578 0.12% 700838 2.17% 1 0.01% mue-88-130-60-xxx.dsl.tropolys.de
10 1307 0.25% 1307 0.28% 629408 1.95% 1 0.01% kd106154125085.au-net.ne.jp

Top 30 of 1990 Total Referrers
# Hits Referrer
1 8385 1.64% https://www.google.com/
2 2317 0.45% https://www.google.de/
3 573 0.11% https://www.bing.com/
4 552 0.11% https://kelvin-okl.blogspot.com/
5 302 0.06% https://www.google.ch/
6 212 0.04% https://www.google.at/
7 163 0.03% https://kelvin-okl.blogspot.com/2019/03/93-yamaha-virago-wiring-diagram.html
8 155 0.03% https://www.google.nl/
9 143 0.03% https://advrider.com/
10 135 0.03% https://www.google.dk/
11 134 0.03% https://www.google.com/blank.html
12 115 0.02% https://www.google.de/url
13 108 0.02% http://m.facebook.com/
14 88 0.02% https://www.google.co.uk/
15 77 0.02% https://www.google.de/blank.html
16 75 0.01% https://www.google.se/
17 70 0.01% https://translate.googleusercontent.com/
18 70 0.01% https://www.google.hu/
19 70 0.01% https://www.translatoruser-int.com/translate
20 65 0.01% https://myactivity.google.com/
21 58 0.01% https://obiavo.net/
22 53 0.01% http://baidu.com/
23 52 0.01% https://www.google.com/search
24 47 0.01% https://drive.google.com/open
25 47 0.01% https://www.caferacer-forum.de/
26 46 0.01% http://forums.sohc4.net/
27 46 0.01% https://obiavo.in/
28 46 0.01% https://www.crmind.pe.kr
29 45 0.01% https://credit.co.ua/ru/
30 44 0.01% http://corollaa.tukune.jeanjaures37.fr/

Top 20 of 48 Total Search Strings
# Hits Search String
1 17 19.32% uc300eth pinout diagram circuit
2 7 7.95% займ онлайн
3 6 6.82% 82 yamaha virago 750 wiring diagram
4 3 3.41% suzuki 50cc trail-
5 3 3.41% yamaha xv750 5g5 schaltplan
6 2 2.27% 1997 wiring diagram of band-
7 2 2.27% kari tuominen
8 2 2.27% laderegler selber bauen schaltplan-
9 2 2.27% tr1
10 2 2.27% www.tr1.de
11 2 2.27% xv 1000 steuergerät
12 2 2.27% xv 1000 wo sitzt die cdi
13 2 2.27% yamaha xv 750 steuerzeiten
14 2 2.27% ビラーゴ400
15 1 1.14% 1997 wiring diagram of bandit 600
16 1 1.14% benzinhahnadapter xs400
17 1 1.14% carsten bergner budenheim
18 1 1.14% dnepr rahmennummer
19 1 1.14% ducati umrüstung kerzenschachtzündspule
20 1 1.14% example completed tr1

Top 15 of 2946 Total User Agents
# Hits User Agent
1 138081 26.94% Mozilla Firefox 84
2 91602 17.87% Android
3 72213 14.09% Google Chrome 87
4 44683 8.72% Apple iPhone
5 19212 3.75% Mozilla Firefox 81
6 18502 3.61% Safari 14
7 14432 2.82% Google Chrome 88
8 12083 2.36% Mozilla Firefox 85
9 9917 1.93% Mozilla Firefox 78
10 9887 1.93% MS Internet Explorer 11
11 7990 1.56% Mozilla Firefox
12 5454 1.06% Google Chrome 83
13 5285 1.03% Apple iPad
14 3897 0.76% Safari 13
15 3695 0.72% Google Chrome 67

Usage by Country for January 2021

Top 30 of 155 Total Countries
# Hits Files KBytes Country
1 283576 55.32% 264405 57.12% 18655806 57.79% Germany Germany
2 53932 10.52% 47615 10.29% 1738614 5.39% Commercial (com)
3 46998 9.17% 42141 9.10% 2491443 7.72% Network (net)
4 16524 3.22% 13876 3.00% 1523193 4.72% Austria Austria
5 10766 2.10% 8873 1.92% 2101293 6.51% Netherlands Netherlands
6 9525 1.86% 8645 1.87% 487179 1.51% Switzerland Switzerland
7 9431 1.84% 8821 1.91% 1018468 3.15% France France
8 8085 1.58% 6819 1.47% 138393 0.43% United States United States
9 6159 1.20% 5623 1.21% 340226 1.05% Denmark Denmark
10 5462 1.07% 2763 0.60% 65382 0.20% Ukraine Ukraine
11 5180 1.01% 4799 1.04% 34571 0.11% Israel Israel
12 4152 0.81% 3650 0.79% 715747 2.22% Japan Japan
13 4118 0.80% 3881 0.84% 930672 2.88% Sweden Sweden
14 3755 0.73% 3450 0.75% 50994 0.16% Belgium Belgium
15 3557 0.69% 3403 0.74% 33060 0.10% Czech Republic Czech Republic
16 3439 0.67% 3194 0.69% 43951 0.14% Australia Australia
17 2971 0.58% 1984 0.43% 42784 0.13% China China
18 2567 0.50% 2337 0.50% 89397 0.28% Italy Italy
19 2259 0.44% 2063 0.45% 210532 0.65% Great Britain (UK) Great Britain (UK)
20 1998 0.39% 1793 0.39% 11482 0.04% Unresolved/Unknown
21 1978 0.39% 1816 0.39% 95644 0.30% Canada Canada
22 1859 0.36% 1058 0.23% 25542 0.08% Russian Federation Russian Federation
23 1515 0.30% 1387 0.30% 22738 0.07% Finland Finland
24 1397 0.27% 1058 0.23% 29490 0.09% Latvia Latvia
25 1196 0.23% 1025 0.22% 17476 0.05% Romania Romania
26 1187 0.23% 1061 0.23% 22065 0.07% Hungary Hungary
27 1073 0.21% 922 0.20% 11700 0.04% Singapore Singapore
28 895 0.17% 857 0.19% 37796 0.12% New Zealand New Zealand
29 799 0.16% 639 0.14% 23383 0.07% Poland Poland
30 762 0.15% 756 0.16% 3674 0.01% Armenia Armenia


Generated by Webalizer Version 2.23