Usage statistics for www.TR1.de (2022)

Summary Period: January 2022
Generated 01-Jan-2023 11:24

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 520715
Total Files 458784
Total Pages 60226
Total Visits 21066
Total KBytes 31436800
Total Unique Sites 11479
Total Unique URLs 12736
Total Unique Referrers 1021
Total Unique User Agents 2687
. Avg Max
Hits per Hour 699 4205
Hits per Day 16797 33187
Files per Day 14799 31464
Pages per Day 1942 2368
Sites per Day 370 660
Visits per Day 679 833
KBytes per Day 1014090 2846337
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 88.11% 458784
Code 206 - Partial Content 0.33% 1718
Code 301 - Moved Permanently 1.28% 6660
Code 302 - Found 1.32% 6850
Code 304 - Not Modified 7.70% 40107
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 208
Code 404 - Not Found 1.19% 6186
Code 406 - Not Acceptable 0.00% 9
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.04% 190

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 14359 2.76% 12459 2.72% 1417 2.35% 585 2.78% 517 4.50% 557652 1.77%
2 13927 2.67% 11575 2.52% 1335 2.22% 582 2.76% 522 4.55% 1106235 3.52%
3 15554 2.99% 13175 2.87% 2121 3.52% 597 2.83% 543 4.73% 739410 2.35%
4 14898 2.86% 12940 2.82% 2089 3.47% 716 3.40% 660 5.75% 1555997 4.95%
5 13703 2.63% 11916 2.60% 1982 3.29% 702 3.33% 568 4.95% 489142 1.56%
6 15956 3.06% 14040 3.06% 2203 3.66% 690 3.28% 606 5.28% 1394186 4.43%
7 22025 4.23% 18850 4.11% 2311 3.84% 833 3.95% 619 5.39% 1304166 4.15%
8 17862 3.43% 15683 3.42% 2078 3.45% 782 3.71% 580 5.05% 599273 1.91%
9 20354 3.91% 17194 3.75% 2368 3.93% 831 3.94% 614 5.35% 802789 2.55%
10 21295 4.09% 19519 4.25% 1879 3.12% 701 3.33% 598 5.21% 2846337 9.05%
11 20247 3.89% 17922 3.91% 2278 3.78% 706 3.35% 615 5.36% 598111 1.90%
12 33187 6.37% 31464 6.86% 1876 3.11% 685 3.25% 588 5.12% 817125 2.60%
13 14188 2.72% 12516 2.73% 1971 3.27% 713 3.38% 600 5.23% 1588553 5.05%
14 16817 3.23% 15263 3.33% 2240 3.72% 730 3.47% 645 5.62% 582888 1.85%
15 13786 2.65% 11519 2.51% 1940 3.22% 729 3.46% 620 5.40% 601500 1.91%
16 15920 3.06% 14286 3.11% 2052 3.41% 708 3.36% 628 5.47% 783841 2.49%
17 20480 3.93% 18441 4.02% 2239 3.72% 694 3.29% 600 5.23% 1630109 5.19%
18 17745 3.41% 16037 3.50% 1542 2.56% 660 3.13% 634 5.52% 1341244 4.27%
19 17833 3.42% 16122 3.51% 1987 3.30% 825 3.92% 557 4.85% 430788 1.37%
20 15266 2.93% 13539 2.95% 2348 3.90% 769 3.65% 576 5.02% 795047 2.53%
21 13243 2.54% 11666 2.54% 1839 3.05% 738 3.50% 627 5.46% 1562556 4.97%
22 11979 2.30% 10480 2.28% 1408 2.34% 591 2.81% 498 4.34% 1412948 4.49%
23 17404 3.34% 15153 3.30% 2004 3.33% 664 3.15% 517 4.50% 909274 2.89%
24 15182 2.92% 13253 2.89% 1966 3.26% 644 3.06% 549 4.78% 388762 1.24%
25 15386 2.95% 13365 2.91% 1961 3.26% 670 3.18% 542 4.72% 719344 2.29%
26 12386 2.38% 10898 2.38% 1441 2.39% 592 2.81% 516 4.50% 196475 0.62%
27 18462 3.55% 15935 3.47% 2011 3.34% 627 2.98% 516 4.50% 1340632 4.26%
28 15296 2.94% 13700 2.99% 1640 2.72% 543 2.58% 520 4.53% 792379 2.52%
29 16347 3.14% 14130 3.08% 2346 3.90% 641 3.04% 500 4.36% 1714410 5.45%
30 13791 2.65% 12187 2.66% 1659 2.75% 548 2.60% 480 4.18% 1577354 5.02%
31 15837 3.04% 13557 2.95% 1695 2.81% 648 3.08% 584 5.09% 258273 0.82%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 393 12187 2.34% 345 10725 2.34% 59 1835 3.05% 37579 1164936 3.71%
1 296 9193 1.77% 262 8151 1.78% 65 2034 3.38% 21222 657872 2.09%
2 222 6883 1.32% 191 5927 1.29% 55 1728 2.87% 14832 459777 1.46%
3 165 5138 0.99% 138 4293 0.94% 47 1459 2.42% 7752 240318 0.76%
4 225 6995 1.34% 203 6299 1.37% 52 1621 2.69% 3807 118026 0.38%
5 249 7738 1.49% 224 6955 1.52% 46 1436 2.38% 10388 322013 1.02%
6 224 6955 1.34% 199 6190 1.35% 44 1384 2.30% 7206 223378 0.71%
7 384 11905 2.29% 330 10257 2.24% 61 1893 3.14% 8120 251727 0.80%
8 478 14826 2.85% 411 12745 2.78% 71 2214 3.68% 14873 461065 1.47%
9 673 20889 4.01% 582 18045 3.93% 82 2567 4.26% 74336 2304401 7.33%
10 899 27873 5.35% 785 24340 5.31% 92 2882 4.79% 45490 1410192 4.49%
11 1054 32698 6.28% 939 29120 6.35% 108 3371 5.60% 41170 1276270 4.06%
12 1158 35914 6.90% 1029 31915 6.96% 98 3052 5.07% 45301 1404321 4.47%
13 988 30658 5.89% 875 27134 5.91% 95 2951 4.90% 13451 416990 1.33%
14 969 30066 5.77% 875 27140 5.92% 84 2613 4.34% 97816 3032285 9.65%
15 989 30679 5.89% 870 26977 5.88% 94 2934 4.87% 70543 2186818 6.96%
16 1023 31739 6.10% 887 27511 6.00% 99 3085 5.12% 64711 2006027 6.38%
17 966 29972 5.76% 862 26750 5.83% 97 3035 5.04% 74115 2297557 7.31%
18 963 29880 5.74% 855 26505 5.78% 104 3246 5.39% 63733 1975732 6.28%
19 1063 32967 6.33% 922 28594 6.23% 112 3499 5.81% 97512 3022869 9.62%
20 889 27584 5.30% 774 23995 5.23% 95 2945 4.89% 48325 1498086 4.77%
21 945 29323 5.63% 824 25570 5.57% 107 3331 5.53% 35589 1103266 3.51%
22 874 27101 5.20% 772 23940 5.22% 93 2891 4.80% 57167 1772189 5.64%
23 695 21552 4.14% 635 19706 4.30% 71 2220 3.69% 59054 1830685 5.82%

Top 30 of 12736 Total URLs
# Hits KBytes URL
1 20040 3.85% 58272 0.19% /pages/forum.php
2 8076 1.55% 25909 0.08% /pages/technics_manual.php
3 6306 1.21% 31119 0.10% /
4 5807 1.12% 641190 2.04% /pages/index_direct.php
5 2678 0.51% 891 0.00% /scripts/_get_last_post.php
6 1165 0.22% 3801 0.01% /scripts/rss.php
7 917 0.18% 19087 0.06% /pages/guestbook.php
8 903 0.17% 46397 0.15% /yabbfiles/Attachments/umrechnungstabelle-metrisch-zoll.pdf
9 688 0.13% 2354 0.01% /pages/technics_linda.php
10 525 0.10% 38 0.00% /scripts/tr.php
11 486 0.09% 2285 0.01% /pages/stories.php
12 429 0.08% 1128771 3.59% /technics/service/XV750SE_SM_5G5.pdf
13 408 0.08% 497071 1.58% /technics/service/XV1000_TR1_SM_5A8.pdf
14 398 0.08% 1889 0.01% /pages/racing.php
15 345 0.07% 5503 0.02% /pages/index_donate.php
16 324 0.06% 4047 0.01% /pages/gallery_4.php
17 312 0.06% 1181 0.00% /pages/technics_wiring.php
18 305 0.06% 1887 0.01% /pages/rally_2022.php
19 300 0.06% 385505 1.23% /technics/service/XV1000_TR1_OM_5A8.pdf
20 268 0.05% 4450 0.01% /pages/index_stats.php
21 244 0.05% 2918 0.01% /pages/legal.php
22 213 0.04% 16421383 52.24% /videos/misc/sepp_albanien_2013.mp4
23 206 0.04% 19357 0.06% /pages/guestbook_2003.php
24 199 0.04% 1077 0.00% /pages/search.php
25 188 0.04% 1011 0.00% /pages/misc_kba.php
26 183 0.04% 2472 0.01% /pages/press_german.php
27 182 0.03% 848 0.00% /pages/riders_trips.php
28 175 0.03% 840 0.00% /pages/search_result.php
29 171 0.03% 1167 0.00% /pages/myself_life.php
30 171 0.03% 1067734 3.40% /technics/service/XV1000_Virago_SM_2AE.pdf

Top 10 of 12736 Total URLs By KBytes
# Hits KBytes URL
1 213 0.04% 16421383 52.24% /videos/misc/sepp_albanien_2013.mp4
2 32 0.01% 2041897 6.50% /videos/rallys/2017/lea_marc.mp4
3 56 0.01% 1331492 4.24% /videos/rallys/2021/photo_collage.mp4
4 429 0.08% 1128771 3.59% /technics/service/XV750SE_SM_5G5.pdf
5 171 0.03% 1067734 3.40% /technics/service/XV1000_Virago_SM_2AE.pdf
6 5807 1.12% 641190 2.04% /pages/index_direct.php
7 35 0.01% 634750 2.02% /technics/microfiche/XV1000_81_5A8_english.pdf
8 408 0.08% 497071 1.58% /technics/service/XV1000_TR1_SM_5A8.pdf
9 300 0.06% 385505 1.23% /technics/service/XV1000_TR1_OM_5A8.pdf
10 11 0.00% 290406 0.92% /technics/service/xv750se.rar

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 20040 3.85% 9579 41.77% /pages/forum.php
2 6306 1.21% 6411 27.96% /
3 5807 1.12% 3122 13.62% /pages/index_direct.php
4 8076 1.55% 843 3.68% /pages/technics_manual.php
5 1165 0.22% 673 2.94% /scripts/rss.php
6 486 0.09% 199 0.87% /pages/stories.php
7 688 0.13% 186 0.81% /pages/technics_linda.php
8 917 0.18% 167 0.73% /pages/guestbook.php
9 312 0.06% 140 0.61% /pages/technics_wiring.php
10 169 0.03% 99 0.43% /pages/technics_microfiche.php

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 20040 3.85% 10294 45.04% /pages/forum.php
2 5807 1.12% 3190 13.96% /pages/index_direct.php
3 6306 1.21% 2481 10.85% /
4 8076 1.55% 2340 10.24% /pages/technics_manual.php
5 2678 0.51% 1066 4.66% /scripts/_get_last_post.php
6 1165 0.22% 653 2.86% /scripts/rss.php
7 917 0.18% 286 1.25% /pages/guestbook.php
8 345 0.07% 270 1.18% /pages/index_donate.php
9 312 0.06% 169 0.74% /pages/technics_wiring.php
10 486 0.09% 158 0.69% /pages/stories.php

Top 30 of 11479 Total Sites
# Hits Files KBytes Visits Hostname
1 109614 21.05% 98986 21.58% 6964001 22.15% 331 1.57% *.t-ipconnect.de
2 21324 4.10% 19223 4.19% 51158 0.16% 220 1.04% *.medianet-world.de
3 19020 3.65% 16755 3.65% 1701965 5.41% 211 1.00% *.vodafone-ip.de
4 10153 1.95% 6676 1.46% 512574 1.63% 217 1.03% *.kabel-deutschland.de
5 9458 1.82% 6317 1.38% 421721 1.34% 174 0.83% *.versanet.de
6 8695 1.67% 8488 1.85% 31463 0.10% 59 0.28% manitu.koblenz-net.de
7 7862 1.51% 6296 1.37% 63006 0.20% 108 0.51% *.liwest.at
8 7135 1.37% 7055 1.54% 70407 0.22% 15 0.07% 119.18.44.xxx
9 6966 1.34% 6684 1.46% 783057 2.49% 72 0.34% *.kpn.net
10 6962 1.34% 6487 1.41% 213468 0.68% 89 0.42% *.highway.telekom.at
11 6915 1.33% 6660 1.45% 243357 0.77% 90 0.43% *.ewe-ip-backbone.de
12 4867 0.93% 4462 0.97% 911688 2.90% 48 0.23% 147.78.41.xxx
13 4626 0.89% 4072 0.89% 623381 1.98% 47 0.22% *.kabel-badenwuerttemberg.de
14 3407 0.65% 2153 0.47% 830075 2.64% 97 0.46% *.ziggo.nl
15 2892 0.56% 2833 0.62% 24356 0.08% 39 0.19% remote.alpro-medical.de
16 2819 0.54% 2641 0.58% 5539 0.02% 53 0.25% 94.31.85.xxx
17 2358 0.45% 2243 0.49% 24675 0.08% 49 0.23% *.btcentralplus.com
18 2278 0.44% 2232 0.49% 150240 0.48% 1 0.00% 212.184.70.xxx
19 2165 0.42% 727 0.16% 17160 0.05% 114 0.54% 81-229-99-xxx-no69.tbcn.telia.com
20 2108 0.40% 2108 0.46% 15927 0.05% 0 0.00% static.109.226.36.xxx.ccc.net.il
21 1993 0.38% 1906 0.42% 133225 0.42% 31 0.15% *.unitymediagroup.de
22 1888 0.36% 1572 0.34% 35960 0.11% 159 0.75% *.amazonaws.com
23 1875 0.36% 1580 0.34% 72241 0.23% 302 1.43% *.clients.your-server.de
24 1832 0.35% 1821 0.40% 133901 0.43% 2 0.01% 163.116.178.xxx
25 1675 0.32% 1484 0.32% 15589 0.05% 21 0.10% 116-250-175-xxx.pool.activ8me.net.au
26 1643 0.32% 1551 0.34% 14481 0.05% 19 0.09% 116.250.175.xxx
27 1492 0.29% 1397 0.30% 1416271 4.51% 32 0.15% *.startdedicated.de
28 1486 0.29% 1468 0.32% 3308 0.01% 14 0.07% 87.138.190.xxx
29 1484 0.28% 1351 0.29% 28278 0.09% 33 0.16% *.wanadoo.fr
30 1471 0.28% 1159 0.25% 4993 0.02% 35 0.17% 24-129-238-xxx.connected.by.freedominter.net

Top 10 of 11479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109614 21.05% 98986 21.58% 6964001 22.15% 331 1.57% *.t-ipconnect.de
2 19020 3.65% 16755 3.65% 1701965 5.41% 211 1.00% *.vodafone-ip.de
3 1492 0.29% 1397 0.30% 1416271 4.51% 32 0.15% *.startdedicated.de
4 590 0.11% 562 0.12% 1282229 4.08% 3 0.01% 5.83.191.xxx
5 4867 0.93% 4462 0.97% 911688 2.90% 48 0.23% 147.78.41.xxx
6 3407 0.65% 2153 0.47% 830075 2.64% 97 0.46% *.ziggo.nl
7 6966 1.34% 6684 1.46% 783057 2.49% 72 0.34% *.kpn.net
8 490 0.09% 447 0.10% 742663 2.36% 4 0.02% c-98-32-228-xxx.hsd1.il.comcast.net
9 760 0.15% 617 0.13% 741610 2.36% 10 0.05% 213.18.148.xxx
10 4626 0.89% 4072 0.89% 623381 1.98% 47 0.22% *.kabel-badenwuerttemberg.de

Top 30 of 1021 Total Referrers
# Hits Referrer
1 6754 1.30% https://www.google.com/
2 1401 0.27% https://www.google.de/
3 611 0.12% https://www.bing.com/
4 213 0.04% https://wiringschemas.blogspot.com/
5 133 0.03% https://www.google.at/
6 128 0.02% https://www.google.ch/
7 120 0.02% binance.com
8 97 0.02% https://google.com
9 92 0.02% anonymousfox.co
10 90 0.02% www.google.com
11 82 0.02% https://www.google.se/
12 73 0.01% https://myactivity.google.com/
13 72 0.01% https://www-tr1-de.translate.goog/
14 70 0.01% https://www.google.com.au/
15 65 0.01% https://www.google.co.uk/
16 59 0.01% https://www.caferacer-forum.de/
17 51 0.01% https://duckduckgo.com/
18 50 0.01% https://www.manfred-drechsel.de/
19 46 0.01% https://www.google.dk/
20 45 0.01% https://de.wikipedia.org/
21 43 0.01% https://wiringdatabaseinfo.blogspot.com/
22 43 0.01% https://www.google.nl/
23 42 0.01% android-app://com.pinterest/
24 41 0.01% https://images.search.yahoo.com/search/images
25 40 0.01% https://lm.facebook.com/
26 38 0.01% https://www.shop-pings365.top/
27 36 0.01% https://www.google.ca/
28 34 0.01% https://www-tr1-de.translate.goog/pages/gallery_4.php
29 32 0.01% https://www.lisahelss.xyz/
30 27 0.01% http://m.facebook.com

Top 17 of 17 Total Search Strings
# Hits Search String
1 4 16.00% hiha nockenwelle
2 4 16.00% site:de ext:php inurl:search
3 3 12.00% xv1000 tr1 exhaust header pipe
4 1 4.00% 1987 s10 blazer radio wiring diagram
5 1 4.00% 3 phasen laderegler motorrad baue
6 1 4.00% dual -lite liteforms series model lecsgdwe wiring diagrams exit sign
7 1 4.00% hom612l100scp wiring diagram chart
8 1 4.00% panhead rat bike
9 1 4.00% site:de inurl:search.php
10 1 4.00% tr-1 images
11 1 4.00% tr1de
12 1 4.00% wie viel quadrad starter batteriekalbel anlasser
13 1 4.00% xv1000 pakoputki
14 1 4.00% yamaha 2 stroke outboard wiring schematic diagram
15 1 4.00% yamaha lagenda wiring diagram
16 1 4.00% yamaha virago 535 дуги чертеж
17 1 4.00% zylinderkopf tr1

Top 15 of 2687 Total User Agents
# Hits User Agent
1 101526 19.50% Android
2 88441 16.98% Mozilla Firefox 96
3 84211 16.17% Mozilla Firefox 95
4 66177 12.71% Google Chrome 97
5 37136 7.13% Apple iPhone
6 35583 6.83% Google Chrome 96
7 13793 2.65% Mozilla Firefox 91
8 9754 1.87% Safari 15
9 8790 1.69% Mozilla Firefox 94
10 7951 1.53% Google Chrome 90
11 7410 1.42% Mozilla Firefox
12 5054 0.97% Safari 12
13 4552 0.87% Safari 14
14 4162 0.80% Google Chrome
15 3592 0.69% Google Chrome 66

Usage by Country for January 2022

Top 30 of 142 Total Countries
# Hits Files KBytes Country
1 291074 55.90% 258807 56.41% 18881951 60.06% Germany Germany
2 56377 10.83% 50073 10.91% 1059746 3.37% Commercial (com)
3 39830 7.65% 35669 7.77% 3475307 11.05% Network (net)
4 20299 3.90% 17663 3.85% 334156 1.06% Austria Austria
5 12791 2.46% 12233 2.67% 162362 0.52% Australia Australia
6 9847 1.89% 7770 1.69% 666277 2.12% United States United States
7 9652 1.85% 8910 1.94% 1284746 4.09% France France
8 8522 1.64% 6159 1.34% 1190776 3.79% Netherlands Netherlands
9 7595 1.46% 7012 1.53% 581834 1.85% Switzerland Switzerland
10 6576 1.26% 5909 1.29% 113672 0.36% Sweden Sweden
11 5255 1.01% 4842 1.06% 122213 0.39% Singapore Singapore
12 4187 0.80% 3790 0.83% 339071 1.08% Italy Italy
13 3320 0.64% 2945 0.64% 767300 2.44% Great Britain (UK) Great Britain (UK)
14 3109 0.60% 2266 0.49% 82017 0.26% Russian Federation Russian Federation
15 2775 0.53% 2399 0.52% 42245 0.13% Hungary Hungary
16 2771 0.53% 1629 0.36% 23233 0.07% China China
17 2649 0.51% 2509 0.55% 339610 1.08% Denmark Denmark
18 2531 0.49% 2503 0.55% 23941 0.08% Romania Romania
19 2447 0.47% 2254 0.49% 91760 0.29% Norway Norway
20 2356 0.45% 2339 0.51% 23010 0.07% Israel Israel
21 1686 0.32% 1573 0.34% 19906 0.06% Belgium Belgium
22 1597 0.31% 1348 0.29% 22022 0.07% Canada Canada
23 1420 0.27% 1301 0.28% 23753 0.08% Japan Japan
24 1357 0.26% 1184 0.26% 17761 0.06% South Africa South Africa
25 1276 0.25% 1126 0.25% 18524 0.06% Turkey Turkey
26 1210 0.23% 1079 0.24% 13700 0.04% Unresolved/Unknown
27 1189 0.23% 1041 0.23% 27398 0.09% Finland Finland
28 979 0.19% 753 0.16% 16843 0.05% Poland Poland
29 940 0.18% 865 0.19% 15974 0.05% Latvia Latvia
30 894 0.17% 774 0.17% 21101 0.07% Non-Profit (org)


Generated by Webalizer Version 2.23