Usage statistics for www.TR1.de (2004)

Summary by Month
Generated 30-Jun-2011 23:42

Usage summary for www.TR1.de (2004)

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2004 14715 11298 2959 294 13776 3946508 9130 91738 350244 456191
Nov 2004 16659 12353 3258 350 16178 4317201 10501 97759 370612 499776
Oct 2004 16417 12286 3403 308 15413 4306269 9567 105496 380872 508957
Sep 2004 19477 14851 3641 330 16735 5045283 9905 109257 445544 584324
Aug 2004 17490 12822 3511 331 16463 4215120 10266 108856 397494 542208
Jul 2004 15067 11340 3762 350 15739 3889610 10857 116646 351554 467101
Jun 2004 13785 10217 3159 302 13424 3403728 9061 94778 306510 413572
May 2004 17516 12551 3731 372 15908 4517463 11550 115676 389110 543024
Apr 2004 16557 12118 3577 436 15840 4104930 13100 107332 363552 496724
Mar 2004 15549 11325 3444 427 14710 3704885 13266 106771 351075 482031
Feb 2004 13759 9971 3270 412 11189 2921486 11975 94855 289171 399033
Jan 2004 13558 10266 3839 432 12691 3350296 13401 119027 318248 420328
Totals 47722778 132579 1268191 4313986 5813269


Generated by Webalizer Version 2.23