Usage statistics for www.TR1.de (2008)

Summary by Month
Generated 01-Jul-2011 00:17

Usage summary for www.TR1.de (2008)

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 15414 12007 1035 208 19516 5120160 6464 32103 372233 477852
Nov 2008 16119 12971 1046 222 15160 4839894 6675 31394 389133 483598
Oct 2008 19616 15562 1186 233 20571 6277553 7244 36778 482444 608111
Sep 2008 19959 15860 1263 262 17194 5355406 7870 37899 475814 598782
Aug 2008 24210 18788 1441 257 15052 6456445 7977 44691 582443 750518
Jul 2008 22227 17186 1461 272 17264 6748347 8453 45311 532767 689065
Jun 2008 22535 17238 1633 308 16491 6480369 9252 48990 517159 676057
May 2008 22577 16883 2998 293 13082 5175457 9104 92941 523394 699906
Apr 2008 23030 18037 2936 329 12737 5467978 9899 88094 541125 690926
Mar 2008 23687 18962 2893 311 14606 6787719 9650 89696 587834 734312
Feb 2008 21970 17282 2911 288 23780 6224490 8362 84435 501201 637136
Jan 2008 21481 17009 2893 291 25550 6337759 9035 89712 527297 665922
Totals 71271578 99985 722044 6032844 7712185


Generated by Webalizer Version 2.23